<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Health Insurance Review</title>
	<atom:link href="http://thehealthinsurancereview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehealthinsurancereview.com</link>
	<description>Reviews About Health Insurance and More</description>
	<lastBuildDate>Sat, 10 Jul 2010 04:23:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Standard Life Healthcare</title>
		<link>http://thehealthinsurancereview.com/insurance-company-review/standard-life-healthcare/</link>
		<comments>http://thehealthinsurancereview.com/insurance-company-review/standard-life-healthcare/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:23:18 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Insurance Company Review]]></category>

		<guid isPermaLink="false">http://thehealthinsurancereview.com/insurance-company-review/standard-life-healthcare/</guid>
		<description><![CDATA[
www.fairinvestment.co.uk
Standard Life offers a wide choice of healthcare policies through their EspritHealth ranges and Primecare.  The five Primecare plans will present a vast range of healthcare cover varying in different degrees.  It includes the pared-down, affordable Primecare Supersaver up to the comprehensive Primecare Gold.  The two EspritHealth plans offer excellent cover for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:1fKkwoz5MxrP0M:http://www.fairinvestment.co.uk/upload/ficseries3--medicalins1.jpg" alt="" /><br />
<em>www.fairinvestment.co.uk</em></p>
<p>Standard Life offers a wide choice of healthcare policies through their EspritHealth ranges and Primecare.  The five Primecare plans will present a vast range of healthcare cover varying in different degrees.  It includes the pared-down, affordable Primecare Supersaver up to the comprehensive Primecare Gold.  The two EspritHealth plans offer excellent cover for day-patient and in-patient treatment, plus the cover for out-patient costs.  You can also take advantage of a range of optional money-saving features and other extras (like the 6-week wait option).</p>
<p>All the policies have a No Claims discount system so that you can make further savings on your premium price, including the new customers that are switching to Standard Life policy.  All in all, this company offers a practical and wide range of healthcare products to suit all requirements and budgets.   </p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthinsurancereview.com/insurance-company-review/standard-life-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AXA PPP Private Medical Insurance</title>
		<link>http://thehealthinsurancereview.com/health-insurance-product-review/axa-ppp-private-medical-insurance/</link>
		<comments>http://thehealthinsurancereview.com/health-insurance-product-review/axa-ppp-private-medical-insurance/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:22:48 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Health Insurance Product Review]]></category>

		<guid isPermaLink="false">http://thehealthinsurancereview.com/health-insurance-product-review/axa-ppp-private-medical-insurance/</guid>
		<description><![CDATA[
www.fairinvestment.co.uk
There are two types of AXA’s UK private medical insurance policies.  There are those that can obtain a fully underwritten policy and there are also those who chose not to declare it, and instead join on a moratorium basis.  In this case, a policy holder can receive a 40% no claims discount.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:BLE2PjtUcMN4GM:http://www.fairinvestment.co.uk/upload/sunset.jpg" alt="" /><br />
<em>www.fairinvestment.co.uk</em></p>
<p>There are two types of AXA’s UK private medical insurance policies.  There are those that can obtain a fully underwritten policy and there are also those who chose not to declare it, and instead join on a moratorium basis.  In this case, a policy holder can receive a 40% no claims discount.  However, they will not be eligible for treatment for any existing conditions during the first two years of the policy.</p>
<p>Aside from providing comprehensive coverage for in-patient, day-patient, and out-patient care, the benefits that are offered by this policy includes a wide choice of hospitals where you can receive private ambulance cover, parent accommodation, and emergency treatment abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthinsurancereview.com/health-insurance-product-review/axa-ppp-private-medical-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Blue Insurance</title>
		<link>http://thehealthinsurancereview.com/feature/reviewing-blue-insurance/</link>
		<comments>http://thehealthinsurancereview.com/feature/reviewing-blue-insurance/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:40:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://thehealthinsurancereview.com/feature/reviewing-blue-insurance/</guid>
		<description><![CDATA[Blue Cross Blue Shield insurance is one of the more trustworthy and dependable insurance coverage in the market that can provide you with the protection that you want.  Countless of working and self-employed individuals have been served by blue cross blue shield throughout the years.  Blue cross blue shield health insurance is one [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://thehealthinsurancereview.com/wp-content/uploads/2008/02/3.jpg' alt='post 3' align="right" height=200 width=200 />Blue Cross Blue Shield insurance is one of the more trustworthy and dependable insurance coverage in the market that can provide you with the protection that you want.  Countless of working and self-employed individuals have been served by blue cross blue shield throughout the years.  Blue cross blue shield health insurance is one of the best investments you can make for yourself and your family to prepare for any eventuality.</p>
<p>You cannot play around with your future because in one instant you can lose your earning power and face permanent disability or worse even death.  In this eventuality, blue cross blue shield insurance can help to provide financial support for your loved ones and help to maintain the quality of life they have grown accustomed to even when you are no longer there for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthinsurancereview.com/feature/reviewing-blue-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Statistic in the U. S.</title>
		<link>http://thehealthinsurancereview.com/basic-information/health-insurance-statistic-in-the-u-s/</link>
		<comments>http://thehealthinsurancereview.com/basic-information/health-insurance-statistic-in-the-u-s/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:08:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://thehealthinsurancereview.com/basic-information/health-insurance-statistic-in-the-u-s/</guid>
		<description><![CDATA[
In the United States, health insurance is considered to be a “must have” for every person or family. That is why it is such a big issue when they talk about health insurance matters. In many instances, people who quit their job would be concerned first about their health insurance among any others. The reason [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thehealthinsurancereview.com/wp-content/uploads/2008/03/1.jpg" alt="1.jpg" align="left" height=120 width=185/><br />
In the United States, health insurance is considered to be a “must have” for every person or family. That is why it is such a big issue when they talk about health insurance matters. In many instances, people who quit their job would be concerned first about their health insurance among any others. The reason for this is that Americans believe that health insurance is their protection when major incidents happen like childbirths and tragic accidents. From the U.S. Census Bureau comes the following insurance statistics:<br />
•	245.3 million people in the US have health insurance of any form<br />
•	As the rate of insured people increases, so is the rate of the uninsured because the number of immigrants and children being born also increases </p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthinsurancereview.com/basic-information/health-insurance-statistic-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance in Korea</title>
		<link>http://thehealthinsurancereview.com/korea/health-insurance-in-korea/</link>
		<comments>http://thehealthinsurancereview.com/korea/health-insurance-in-korea/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:39:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://thehealthinsurancereview.com/korea/health-insurance-in-korea/</guid>
		<description><![CDATA[The Korean Health Insurance Review Agency of HIRA is a government agency that is tasked to store details on medical care like results of medical treatments and expenses that need to be paid for the 45 million population of Korean.  The HIRA which acts in accordance with Koreas National Health Insurance Act examines and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thehealthinsurancereview.com/wp-content/uploads/2008/02/2.jpg" alt="post 2" height="100" width="300" />The Korean Health Insurance Review Agency of HIRA is a government agency that is tasked to store details on medical care like results of medical treatments and expenses that need to be paid for the 45 million population of Korean.  The HIRA which acts in accordance with Koreas National Health Insurance Act examines and evaluates medical expenses for the entire population of Korea.  In order to manage the large influx of data and generate a meaningful understanding of the data, the agency consolidated all available statistical records in Korea which are currently dispersed separately across seven branch institutions.  The strategy implemented by HIRA provided immediate access to records while lowering data storage requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthinsurancereview.com/korea/health-insurance-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Helpful Health Insurance Terms</title>
		<link>http://thehealthinsurancereview.com/basic-information/some-helpful-health-insurance-terms/</link>
		<comments>http://thehealthinsurancereview.com/basic-information/some-helpful-health-insurance-terms/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:55:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://thehealthinsurancereview.com/?p=8</guid>
		<description><![CDATA[Birthday rule  This rule that was adopted by health insurance companies is used to determine the primary payer between two parents that has common dependents. In this rule, the parent with the earlier day and month of birth will be the primary carrier of the insurance.
Deductible  This refers to the fixed sum that [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://thehealthinsurancereview.com/wp-content/uploads/2007/12/post-3.jpg' alt='post-3.jpg' align="right" height=170 width=195/><strong>Birthday rule </strong> This rule that was adopted by health insurance companies is used to determine the primary payer between two parents that has common dependents. In this rule, the parent with the earlier day and month of birth will be the primary carrier of the insurance.<br />
<strong>Deductible</strong>  This refers to the fixed sum that you need to pay before the official  start of the insurance policy.<br />
<strong>Subscriber</strong>  This term deals with the insurance policy holder. This may also be called as enrollee or contractee.<br />
<strong>Co-pay</strong>  This refers to the payment for the rendered services.<br />
<strong>Co-Insurance</strong>  A part of the medical services fees that you need to give after paying for the co-pay and the deductible.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthinsurancereview.com/basic-information/some-helpful-health-insurance-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans To Expand Insurance Coverage</title>
		<link>http://thehealthinsurancereview.com/news/plans-to-expand-insurance-coverage/</link>
		<comments>http://thehealthinsurancereview.com/news/plans-to-expand-insurance-coverage/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:36:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thehealthinsurancereview.com/news/plans-to-expand-insurance-coverage/</guid>
		<description><![CDATA[The insurance industry trade group, America Health Insurance Plans or AHIP, released recently plans to expand coverage of Americans that are uninsured.  The plan is to place limits on practices of insurance companies that deny coverage for individuals that have pre-existing health conditions.  However, not all individuals identified with pre-existing conditions will be [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://thehealthinsurancereview.com/wp-content/uploads/2008/02/1.JPG' alt='post 1' align="left" width=180 height=200 />The insurance industry trade group, America Health Insurance Plans or AHIP, released recently plans to expand coverage of Americans that are uninsured.  The plan is to place limits on practices of insurance companies that deny coverage for individuals that have pre-existing health conditions.  However, not all individuals identified with pre-existing conditions will be covered by insurance providers.  Instead, every state will have to assume responsibility for the more expensive health care or patients.  What remains unresolved however is how to finance the healthcare of the more costly and sickly individuals where as current healthcare mechanisms of the state have inadequate funding for the coverage of these individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthinsurancereview.com/news/plans-to-expand-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSA Healthcare Personal Medical Plan</title>
		<link>http://thehealthinsurancereview.com/health-insurance-product-review/hsa-healthcare-personal-medical-plan/</link>
		<comments>http://thehealthinsurancereview.com/health-insurance-product-review/hsa-healthcare-personal-medical-plan/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 04:25:35 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Health Insurance Product Review]]></category>

		<guid isPermaLink="false">http://thehealthinsurancereview.com/health-insurance-product-review/hsa-healthcare-personal-medical-plan/</guid>
		<description><![CDATA[
www.healthshareamerica.com
HSA Personal Medical policies aim to give you permission to tailor your healthcare plan so that you will not pay for unwanted or unnecessary cover.  They can do this by offering optional modules and you can create your very own personalized healthcare plan.
The first module will entitle policy holders to conveniently and quickly consult [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:yO_qsLePNsaiFM:http://www.healthshareamerica.com/new/images/hsalogo.gif" alt="" /><br />
<em>www.healthshareamerica.com</em></p>
<p>HSA Personal Medical policies aim to give you permission to tailor your healthcare plan so that you will not pay for unwanted or unnecessary cover.  They can do this by offering optional modules and you can create your very own personalized healthcare plan.</p>
<p>The first module will entitle policy holders to conveniently and quickly consult with medical experts to provide day-patient and out-patient tests and consultations.  The, the second module offers private hospital treatment for any condition that is curable by surgery, without promises of excesses and limits.  Opting for the third module will also entitle you to get alternative treatments including acupuncture, osteopathy, and physiotherapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthinsurancereview.com/health-insurance-product-review/hsa-healthcare-personal-medical-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Economics: Fundamentals and Flow of Funds</title>
		<link>http://thehealthinsurancereview.com/basic-information/health-economics-fundamentals-and-flow-of-funds/</link>
		<comments>http://thehealthinsurancereview.com/basic-information/health-economics-fundamentals-and-flow-of-funds/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:46:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://thehealthinsurancereview.com/basic-information/health-economics-fundamentals-and-flow-of-funds/</guid>
		<description><![CDATA[
According to recent reports, healthcare has increased its share of U.S. GDP from 5.7 % in year 1929 to 14.7 % in year 2002. It is expected that its share almost certainly will continue to grow, given the increasing number and proportion of elderly.  The Healthcare has also had high rates of price increases compared to the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"></span><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"></p>
<p style="margin: 0in 0in 10pt" class="MsoNormal"><img border="0" vspace="5" align="left" width="116" src="http://tbn0.google.com/images?q=tbn:Ihjzib5snDfyyM:http://www.christusfoundation.org/ama/orig/CSCHC1.jpg" hspace="5" height="114" />According to recent reports, healthcare has increased its share of U.S. GDP from 5.7 % in year 1929 to 14.7 % in year 2002. It is expected that its share almost certainly will continue to grow, given the increasing number and proportion of elderly.<span>  </span>The Healthcare has also had high rates of price increases compared to the remainder of the economy.<span>  </span>For about 44 million Americans are lack of insurance coverage and the rising prices for prescription drugs have fueled a political debate about what direction healthcare should take. The healthcare economy has characterized the search for market power and increased resources. It discusses the major healthcare issues in conjunction with providing a review of Health Economics: Fundamentals and Flow of Funds by Thomas E. Getzen</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthinsurancereview.com/basic-information/health-economics-fundamentals-and-flow-of-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mandatory Health</title>
		<link>http://thehealthinsurancereview.com/basic-information/mandatory-health/</link>
		<comments>http://thehealthinsurancereview.com/basic-information/mandatory-health/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:59:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://thehealthinsurancereview.com/basic-information/mandatory-health/</guid>
		<description><![CDATA[
The health-care contract between American workers and their employers began when Franklin D. Roosevelt left health care out of his New Deal. Labor restrictions, tax breaks and accounting rules induced employers to offer private health insurance to workers. In 1940, 21 million Americans were enrolled in company-sponsored health plans; by 1950, 142 million. Privatized health [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/news/stories/2008/05/02/2233246.htm"><img src="/wp-content/uploads/scraped/45.jpg" alt="45.jpg"/></a>
<p><span style="color: black"><font face="Calibri">The health-care contract between American workers and their employers began when Franklin D. Roosevelt left health care out of his New Deal. Labor restrictions, tax breaks and accounting rules induced employers to offer private health insurance to workers. In 1940, 21 million Americans were enrolled in company-sponsored health plans; by 1950, 142 million. Privatized health insurance seemed like a glorious triumph for capitalism. Keep government out; let industry thrive!<o:p></o:p></font></span><span style="color: black"><o:p><font face="Calibri"> </font></o:p></span></p>
<p style="margin: 0in 0in 0pt; background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; line-height: normal; text-align: justify" class="MsoNormal"><span style="color: black"><font face="Calibri">Health-care expenditures in the U.S. totaled $27 billion in 1960; in 2005, $2 trillion. Oh, workers paid their part, in the form of premiums and co-pays. But as benefits grew more generous, employees&#8217; contributions shrank, from 48% of all health-care costs in 1960 to 15% in 2000.</font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthinsurancereview.com/basic-information/mandatory-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
